Event: Midway Eagle Invitational, Game: Individual Men (7851) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 465 | 157 | 490 | 120 | 388 | 403 | 396 | 236 | 561 | 3216 | 467 | 217 | 554 | 343 | 422 | 204 | 370 | 400 | 407 | 3384 | 6600 |
Hole HCP | 13 | 11 | 7 | 17 | 15 | 9 | 3 | 5 | 1 | 4 | 10 | 2 | 18 | 6 | 12 | 16 | 8 | 14 | |||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Guillermo GarronĀ |
4
|
3
|
5
|
3
|
5
|
4
|
4
|
3
|
6
|
37 +2 |
6
|
3
|
8
|
4
|
4
|
3
|
3
|
5
|
3
|
39 +4 | 76 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|