Event: Midway Eagle Invitational, Game: Individual Women (7991) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 431 | 140 | 442 | 95 | 305 | 358 | 359 | 180 | 521 | 2831 | 441 | 155 | 467 | 316 | 388 | 160 | 325 | 361 | 358 | 2971 | 5802 |
Hole HCP | 13 | 11 | 7 | 17 | 15 | 9 | 3 | 5 | 1 | 4 | 10 | 2 | 18 | 6 | 12 | 16 | 8 | 14 | |||
Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chloe Crooks |
7
|
4
|
8
|
3
|
5
|
5
|
7
|
4
|
6
|
49 +13 |
10
|
3
|
7
|
4
|
6
|
5
|
9
|
5
|
6
|
55 +19 | 104 +32 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|