Event: Midway Eagle Invitational - Round 2, Game: Individual Men (7995) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 465 | 157 | 490 | 120 | 388 | 403 | 396 | 236 | 561 | 3216 | 467 | 217 | 554 | 343 | 422 | 204 | 370 | 400 | 407 | 3384 | 6600 |
Hole HCP | 13 | 11 | 7 | 17 | 15 | 9 | 3 | 5 | 1 | 4 | 10 | 2 | 18 | 6 | 12 | 16 | 8 | 14 | |||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Kevin Rothwell |
5
|
3
|
5
|
2
|
4
|
5
|
5
|
4
|
8
|
41 +6 |
4
|
2
|
5
|
4
|
5
|
3
|
4
|
5
|
3
|
35 E | 76 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|